24/7 Lighting & Design
LED COB Recessed Fixed Downlight
LED COB Recessed Fixed Downlight
Couldn't load pickup availability
As a product expert, you can enjoy bright illumination while reducing your electricity bills by up to 80% with our new selection of LED COB recessed downlights. Made of premium materials such as high quality aluminium and glass, this IP 20 recessed mount light boasts durability. With a 90% colour rendering index, this hardwired downlight is equipped with integrated, long-lasting LEDs that provide flicker-free brightness. By choosing LEDs, you will save significantly on replacement costs compared to traditional incandescent lamps, making this a cost-effective option. Our elegant LED lights seamlessly integrate into your ceilings, delivering exceptional lighting performance with minimal energy consumption thanks to the high efficiency LED driver. Additionally, our lights emit minimal heat, creating a cooler and more comfortable indoor environment. The fixture is available with 3000K warm white, 4000K cool white, or 5000K cool white LEDs, allowing you to customize the ambience to your preferences. Choose from 10W
Technical Specifications
Name | LED COB Recessed Downlight 10W 20W 30W Warm White or Cool White |
Product Code | 165-03398 | 165-03400 | 165-034010 | 165-034011 | 165-034031 | 165-03404 |
Power | 10W | 20W | 30W |
Power Source | Hardwired |
Voltage | 220/240V AC 50/60Hz |
Lamp Holder Type | Built-in LED |
Protection Class | Class II |
Dimmability | Non-Dimmable |
Light Source | COB 1414-10W LED | COB 1919-20W LED | COB 1919-30W LED |
Led Quantity | 1PC COB |
Bulbs | Integrated LED, no need additional bulb |
Lumen | 1130lm | 2200lm | 3170lm |
Luminous Efficacy | 108lm/W | 111lm/W | 110lm/W |
Lux | avg 68Lux @2m | avg68Lux @2m | avg 112Lux @2m, max 197Lux | avg 130Lux @2m, max 372Lux |
CRI | CRI>90 |
CCT (Kelvin) Light Colour | 4000K Cool White | 5000K Cool White | 3000K Warm White |
Flickering | Flicker-free |
IP Class | IP20 |
Mount Type | Recessed Mount |
Product Dimensions (LxWxH) (DxH) | D135x53mm | D195x65mm | D225x65mm |
Cutout Size | D120mm | D170mm | D200mm |
Made Of Materials | Aluminium, Glass |
Product Colour | White |
Paint Type | Powder Coated |
Optic Type | Reflector |
Optic Material | Aluminium |
Diffuser Material | Glass |
Diffuser Type | Clear |
Driver Brand | KeGu | LIFUD |
Driver Type | Constant Current Driver |
Driver Power | 12W | 21W | 30W |
Driver Input Voltage | 220~240V AC 50/60Hz |
Driver Output Voltage | 25-40V DC | 27-42V DC | 33-40V DC |
Driver Output Current | 300mA | 500mA | 750mA |
Surge Protection Level | 1kV |
Power Factor | pf>0.5 | pf>0.5 | pf>0.9 |
Control | On/Off |
Operating Temperature (C) | -20/+45C |
New Energy Rating | F | E | F |
Energy Rating Range | A-G |
Warranty | 3 year |
Life Span | 36000h |
Net Weight | 280g | 0.55kg | 0.7kg |
Gross Weight | 320g | 0.62kg | 0.79kg |
Box Dimension (LxWxH) | 140x140x70mm | 210x205x75mm | 235x235x75mm |
Box Content | 1 pc Lamp Body , 1 pc Instruction |
Certifications | UKCA, CE (LVD, EMC) |
Share






















