24/7 Lighting & Design
Leo LED GLS Bulb A60 B22 Bayonet Cap
Leo LED GLS Bulb A60 B22 Bayonet Cap
Couldn't load pickup availability
Upgrade your lighting with Leo LED GLS A60 Bulb, featuring a traditional B22 Bayonet Cap. These efficient bulbs offer significant energy savings and a high-quality output, rivaling the brightness of conventional halogen bulbs. Choose from a diverse range of wattages - 7W (equivalent to 60W), 9W (equivalent to 70W), 12W (equivalent to 100W), and 15W (equivalent to 125W) - available in 2700K Warm White and 4000K Cool White light colour variants. These bulbs create a comfortable and cosy ambiance, perfect for residential and commercial spaces. With an impressive efficiency of 85lm/W and a new energy rating of F (previously known as A+), Leo LED GLS A60 Bulbs ensure significant energy savings without sacrificing brightness or light quality. Emitting a soft, glowing light, these non-flickering bulbs provide a stable, instant-on light,
Technical Specifications
Name | Leo LED GLS Bulb A60 B22 Bayonet Cap 7W 9W 12W 15W 2700K Warm White 4000K Cool White Pack of 6 or 10 |
Product Code | 527-15648 | 527-15650 | 527-15652 | 527-15654 | 527-15664 | 527-15666 | 527-15668 | 527-15670 | 527-15680 | 527-15682 | 527-15684 | 527-15686 | 527-15696 | 527-15698 | 527-15700 | 527-15702 |
Power | 7W | 9W | 12W | 15W |
Equivalent Wattage | 60W | 70W | 100W | 125W |
Voltage | 220/240V AC 50/60Hz |
Protection Class | Class II |
Dimmability | Non-Dimmable |
Light Source | SMD LED |
Lumen | 595lm | 765lm | 1020lm | 1275lm |
Luminous Efficacy | 85lm/W |
CRI | CRI>80 |
CCT (Kelvin) Light Colour | 2700K Warm White | 4000K Cool White |
Flickering | Flicker-free |
Bulb Type | A60 GLS | A65 GLS |
Base Type | B22 Bayonet Cap (BC) |
IP Class | IP40 |
Product Dimensions (LxWxH) (DxH) | D60x109mm | D60x120mm | D60x123mm |
Made Of Materials | Plastic & Aluminium |
Product Colour | White |
Diffuser Material | PC (Polycarbonate) |
Diffuser Type | Opal |
Power Factor | pf>0.5 |
Operating Temperature (C) | -20/+45C |
New Energy Rating | F |
Energy Rating Range | A-G |
Warranty | 2 year |
Life Span | 25000h |
Net Weight | 26g /pc | 27g /pc | 31g /pc | 41g /pc |
Gross Weight | 296g | 456g | 297g | 457g | 303.5g | 463g | 303g | 470g | 331g | 515g | 335g | 517.5g | 391g | 636.5g | 393g | 637.5g |
Box Dimension (LxWxH) | 218x138x116mm | 353x138x116mm | 218x138x130mm | 353x138x130mm |
Pieces/Box | 6 | 10 |
Certifications | UKCA, CE (LVD, EMC),RoHS |
Share














































