24/7 Lighting & Design
Virgo LED GLS Bulb A60 E27 Edison Screw
Virgo LED GLS Bulb A60 E27 Edison Screw
Couldn't load pickup availability
Transform your surroundings with Virgo LED GLS Bulb A60 E27 Edison Screw, featuring the classic E27 Edison Screw fitting. This environmentally-friendly solution guarantees impressive energy efficiency while producing light that competes with standard halogen bulbs. Choose from a range of options - 7W (equivalent to a traditional 60W), 9W (similar to a 70W), 12W (parallels a 100W), and 15W (matching a 125W). Each power level is available in 2700K Warm White and 4000K Cool White light tones, offering a soft, radiant light that creates a comfortable and inviting atmosphere. These bulbs are ideal for both residential and commercial spaces. With an efficiency rating of 85lm/W and a modern F energy classification (formerly known as A+), these bulbs provide significant energy savings without compromising on light quality. Experience consistent, immediate illumination without any flickering or warm-up period. With a lifespan of
Technical Specifications
Name | Virgo LED GLS Bulb A60 E27 Edison Screw 7W 9W 12W 15W 2700K Warm White 4000K Cool White Pack of 6 or 10 |
Product Code | 527-15640 | 527-15642 | 527-15644 | 527-15646 | 527-15656 | 527-15658 | 527-15660 | 527-15662 | 527-15672 | 527-15674 | 527-15676 | 527-15678 | 527-15688 | 527-15690 | 527-15692 | 527-15694 |
Power | 7W | 9W | 12W | 15W |
Equivalent Wattage | 60W | 70W | 100W | 125W |
Voltage | 220/240V AC 50/60Hz |
Protection Class | Class II |
Dimmability | Non-Dimmable |
Light Source | SMD LED |
Lumen | 595lm | 765lm | 1020lm | 1275lm |
Luminous Efficacy | 85lm/W |
CRI | CRI>80 |
CCT (Kelvin) Light Colour | 2700K Warm White | 4000K Cool White |
Flickering | Flicker-free |
Bulb Type | A60 GLS | A65 GLS |
Base Type | E27 Edison Screw (ES) |
IP Class | IP40 |
Product Dimensions (LxWxH) (DxH) | D60x109mm | D60x120mm | D60x123mm |
Made Of Materials | Plastic & Aluminium |
Product Colour | White |
Diffuser Material | PC (Polycarbonate) |
Diffuser Type | Opal |
Power Factor | pf>0.5 |
Operating Temperature (C) | -20/+45C |
New Energy Rating | F |
Energy Rating Range | A-G |
Warranty | 2 year |
Life Span | 25000h |
Net Weight | 25g /pc | 26g /pc | 30g /pc | 39g /pc |
Gross Weight | 288g | 447g | 289g | 295g | 449.5g | 296g | 451.5g | 324g | 504.5g | 322.5g | 505g | 385.5g | 623g | 389g | 622.5g |
Box Dimension (LxWxH) | 218x138x116mm | 353x138x116mm | 218x138x130mm | 353x138x130mm |
Pieces/Box | 6 | 10 |
Certifications | UKCA, CE (LVD, EMC),RoHS |
Share















































